Corporate Governance
Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below.
Audit Committee | Compensation Committee | Compliance Committee | |
---|---|---|---|
William E. Rhodes, III | Compensation Committee | ||
Mario Crovetto | Audit Committee | Compensation Committee | |
Don Elsey | Audit Committee | Compliance Committee | |
Prabhavathi Fernandes, Ph.D. | Audit Committee | Compensation Committee | Compliance Committee |
Evan Jones | Compliance Committee | ||
Oliver Schacht, Ph.D. |
= Chairperson
= Member
Governance Documents
Audit Committee Charter 191.4 KB
Code of Business Conduct and Ethics 404.4 KB
Compensation Committee Charter 175.6 KB
Compliance Committee Charter 171.4 KB